- Home
- ยป
- Our Products
- »
- Pheromone Lure
Pheromone Lure
Fruit Fly Trap With Lure
Minimum Order Quantity: 1000 Piece
Product Brochure
No. of Pieces Per Packet | 1 Piece |
Insect Type | Moths |
Pest Control Type | Pheromone |
Usage/Application | Agriculture |
Scientific Name | Bactrocera Dorsalis |
Expiry Date | 24 Months |
DBM Lure Plutella xylostella
Minimum Order Quantity: 500 Piece
Product Brochure
Host Crops | Cabbage, Cauliflower |
Per Acre Use | 10- 15 Traps |
Recommended Traps | Water Trap/ Delta trap/ Sticky Trap |
Target Pest | Plutella xylostella (Diamondback moth) |
Field Life | 45 Days (After Installation) |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5000
- Delivery Time: 1-3 Days
- Packaging Details: 500 Piece Per Box
Tu Tom Lure Tuta absoluta
Minimum Order Quantity: 500 Piece
Product Brochure
Host Crops | Tomato, Potato |
Per Acre Use | 10- 15 Traps |
Target Pest | Tuta absoluta (Tomato leaf miner) |
Recommended Traps | Water Trap/ Delta trap/ Sticky Trap |
Field Life | 45 Days (After Installation) |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5000
- Delivery Time: 1-3 Days
- Packaging Details: 500 Piece Per Box
Brinjal Lure Leucinodes orbinalis
Minimum Order Quantity: 500 Piece
Product Brochure
Host Crops | Brinjal |
Field Life | 45 Days (After Installation) |
Per Acre Use | 10- 15 Traps |
Target Pest | Leucinodes orbonalis (Brinjal/Eggplant shoot & fruit borer) |
Recommended Traps | Funnel Trap / Water Trap |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5000
- Delivery Time: 1-3 Days
- Packaging Details: 500 Piece Per Box
Sugarcane ESB Lure Chilo infuscatellus
Minimum Order Quantity: 500 Piece
Product Brochure
Per Acre Use | 10-15 Traps |
Host Crops | Sugarcane |
Recommended Traps | Funnel Trap |
Field Life | 45 Days (After Installation) |
Target Pest | Chilo infuscatellus (Sugarcane Early Shoot Borer) |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5000
- Delivery Time: 1-3 Days
- Packaging Details: 500 Piece Per Box
FAW Lure Fall armyworm
Minimum Order Quantity: 500 Piece
Product Brochure
Target Pest | Spodoptera frugiperda (Fall armyworm) |
Recommended Traps | Funnel Trap |
Field Life | 45 Days (After Installation) |
Per Acre Use | 10-15 Traps |
Host Crops | Maize, Rice, Sugar-Cane & 80 Other Different crops |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5000
- Delivery Time: 1-3 Days
- Packaging Details: 500 Piece Per Box
Helico Lure Helicoverpa armigera
Minimum Order Quantity: 500 Piece
Product Brochure
Target Pest | Helicoverpa armigera (Cotton bollworm) |
Field Life | 45 Days (After Installation) |
Per Acre Use | 10-15 Traps |
Recommended Traps | Funnel Trap |
Host Crops | Bengal Gram, Redgram, BlackGram, Chilli, Chrysanthemum, cotton, Cow pea, Green Gram, Tobacco, Ground |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5000
- Delivery Time: 1-3 days
- Packaging Details: 500 piece Per Box
Spodo Lure Spodoptera litura
Minimum Order Quantity: 500 Piece
Product Brochure
Host Crops | Tobacco, Redgram, Tomato, Chilli, Castor, Cotton, Maize |
Field Life | 45 Days (After Installation) |
Per Acre Use | 10-15 Traps |
Target Pest | Spodoptera litura (Tobacco caterpillar) |
Recommended Traps | Funnel Trap |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5000
- Delivery Time: 1-3 days
- Packaging Details: 500 Piece Per Box
Melon Fly Lure Bactrocera Cucurbitae
Minimum Order Quantity: 500 Piece
Product Brochure
Host Crops | Melon, Water Melon, Bitter gourd, Cucumber, Gherkin, Muskmelon, Pointed gourd, Pumpkin, Ridge gourd |
Field Life | 60 Days (After Installation) |
Per Acre Use | 10- 15 Traps |
Target Pest | Melon Fruit Fly (Bactrocera Cucurbitae) |
Recommended Traps | IPM Trap/ Maxplus Trap |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5000 Per Days
- Delivery Time: 1- 3 Days
- Packaging Details: 500 Piece Per Box
Gulabi Fly Lure Pink bollworm
Minimum Order Quantity: 500 Piece
Product Brochure
Host Crops | Cotton, Okra |
Target Pest | Pectinophora gossypiella (Pink bollwarm) |
Per Acre Use | 10- 15 Traps |
Recommended Traps | Funnel Trap |
Field Life | 45 Days (After Installation) |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5000
- Delivery Time: 1-3 Days
- Packaging Details: 500 Piece Per Box
Fruit Fly Lure Bactrocera correcta, Bactrocera dorsalis, Bactrocera zonata
Minimum Order Quantity: 500 Piece
Product Brochure
Host Crops | Mango, Papaya, Guava, Banana, Sapota, Custard apple, Apple, Peach all Fruit crops. |
Target Pest | Bactrocera correcta, Bactrocera dorsalis, Bactrocera zonata |
Per Acre Use | 10- 15 Traps |
Recommended Traps | IPM Trap/ Maxplus Trap |
Field Life | 60 Days (After Installation) |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5000 Per Day
- Delivery Time: 1- 3 Days
- Packaging Details: 500 Piece Per Box